Total Exhibiting Space: | 52,000sq.m. |
Number of Exhibitors: | 1138 |
Overseas Exhibitors: | 341 |
Group Participation: | Diamond Pavilion;AWDC Pavilion;Shuibei Pavilion;Taiwan Pavilion;Thailand Pavilion;Korea Pavilion;Panyu Pavilion;Huang Longyu Pavilion;Sri Lanka Pavilion;HongKong Pavilion;ICA Pavilion;Tianya Pavilion;Jinli Pavilion;Hualin Pavilion |
Countries & Regions: | China,Hong Kong SAR,Macao SAR,Taiwan Province, Australia,Burma,Sri Lanka,Lithuania,India,Italy, Israel,Japan,Korea,Turkey,Poland,Singapore,Tha- Iland,U.K.,U.S.A.,Belgium |
Pre-registered Visitors: | 3,796 |
Registered on-site : | 63,267 |
Origin of Visitors: |
Visitors from Shanghai(80.06%);
Visitor from Eastern China(9.31%); Other Area of China(9.93%); Overseas Visitors(0.7%); |
Information Sources of Visitors: |
Manufactuer/Suppliers(10.2%); Wholesale/Agentr(8.9%) Imporer/exporter(3.78%) Retailer(12.1%) Jewellery Designer(0.9%) Other(23.5%) |